Navigation
Search
This form does not yet contain any fields.
    Subscribe
    No RSS feeds have been linked to this section.
    « Fort Wayne Home Sales Suffer with GM Plant | Main | Smart Gardening »
    Tuesday
    May192009

    Home sales on the rise in 17 states

    Sales in 17 states picked up first quarter of 2009 compared to 2008. This is more evidence that economists are looking for that the recession is bottoming out. Economist also predict that more states will show improvements throughout the year. Patrick Newport, economists for IHS Global Insight, states that some states show early signs of recovery from the recession.

    Some say that the price of the pickup maybe be a surprise for the positive because the prices have drop enought that people who thought they couldn't afford a home are now finding that they can.

    Metro area median home prices

    Median sale price of existing single-family homes in these metropolitan areas (in thousands)  
    2006 2007 2008Q1 2008Q4 2009Q1        Change   from Q1 2008
    Amarillo, TX $114.9 $118.4 $122.2 $122.6 $122.0        -0.2%
    Beaumont-Port Arthur, TX $112.7 $123.0 $122.9 $132.6 $129.1         5 .0%
    Binghamton, NY $96.9 $111.2 $109.7 $105.8 $110.3 0 .5%
    Bloomington-Normal, IL $152.2 $154.0 $150.9 $159.3 $153.8        1 .9%
    Buffalo-NiagaraFalls, NY $97.9 $104.0 $96.6 $106.2 $99.2          2 .7%
    Decatur, IL $85.4 $83.1 $79.4 $79.3 $77.1       -2.9%
    Farmington, NM $172.3 $191.1 $189.9 $184.9 $191.2          0 .7%
    Ft. Wayne, IN $99.7 $97.1 $88.7 $88.6 $80.6           -9.1%
    GreenBay, WI $151.3 $150.7 $137.0 $146.6 $138.4         1 .0%
    Indianapolis, IN $119.3 $120.5 $107.3 $100.2 $94.6         -11.8%
    Louisville, KY-IN $137.6 $137.4 $131.6 $124.0 $121.1        -8.0%
    Oklahoma City, OK $125.0 $134.9 $124.9 $124.2 $129.9          4 .0%
    SaltLakeCity, UT $203.0 $232.0 $225.7 $225.4 $230.1        1 .9%
    SanAntonio, TX $141.7 $153.2 $149.8 $143.4 $148.3 -1.0%
    Shreveport-BossierCity, LA $132.2 $135.6 $131.5 $139.2 $136.0          3 .4%
    Springfield, IL $105.4 $109.0 $107.2 $96.7 $111.4         3 .9%
    Syracuse, NY $116.8 $121.8 $110.3 $114.1 $113.7         3 .1%
    Topeka, KS $106.1 $111.9 $103.3 $104.8 $106.5         3 .1%

    Reader Comments

    There are no comments for this journal entry. To create a new comment, use the form below.

    PostPost a New Comment

    Enter your information below to add a new comment.

    My response is on my own website »
    Author Email (optional):
    Author URL (optional):
    Post:
     
    Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>